Vietnam Import Data is a collection of statistics and facts that are based on shipping bills, import bills, invoices and other import-export documents required in trading goods across international borders.
We provide exclusive Vietnam trade data that is important for your business to grow and achieve many milestones.
We have Vietnam import data available from 2008 to present that will help you compare and analyse current shipping records from the previous years.
For data authenticity and completeness, we collect Import statistics from:
The largest commodity groups for imports in 2020:
From 2018 to 2020, the largest import commodity:
The top three partners for merchandise imports:
The largest share of imports of services in 2019:
HS CODE | 4-DIGIT HEADING OF HARMONIZED SYSTEM 2017 | VALUE (MILLION USD) | ||
---|---|---|---|---|
2018 | 2019 | 2020 | ||
All Commodities | 236 868.8 | 253 442.0 | 261 309.5 | |
8542 | Electronic integrated circuits | 24 160.1 | 30 615.5 | 39 140.8 |
8517 | Electrical apparatus for line telephony or line telegraphy | 17 333.9 | 15 957.2 | 18 541.5 |
2710 | Petroleum oils, other than crude | 8 060.1 | 6 348.8 | 3 776.7 |
8541 | Diodes, transistors and similar semiconductor devices | 2 962.6 | 4 556.2 | 6 292.0 |
8534 | Circuits; printed | 3 314.3 | 3 554.7 | 4 105.2 |
2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2 914.3 | 3 809.0 | 3 840.3 |
8529 | Parts suitable for use with the apparatus of headings 85.25 to 85.28 | 2 757.8 | 3 007.4 | 4 624.3 |
7208 | Flat-rolled products of iron or non-alloy steel | 3 090.8 | 3 569.1 | 3 483.7 |
6006 | Other knitted or crocheted fabrics | 3 205.7 | 3 485.4 | 3 263.1 |
2701 | Coal; briquettes, avoids and similar solid fuels manufactured from coal | 2 232.1 | 3 516.1 | 3 593.8 |
As per Vietnam trade data, Vietnam’s top 10 import partners in 2019 were:
According to Vietnam trade statistics, region-wise, Vietnam imported products from:
Imports of products by stages of processing in 2019 are below along with their corresponding Product Share as percent of total import.
(10.38%)
(30.03%)
(15.66%)
(42.51%)
Based on shipping details, get quality Vietnam trade data and keep all updates of Vietnam’s import activities at your fingertips.